ORMP – Meeting Materials
Next Coordinated Working Group Meeting:
Fall 2024
Council on Ocean Resources
Coordinated Working Group
2020
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| August 6, 2020 | ||
| February 6, 2020 | February 6, 2020 |
2019
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| October 3, 2019 | October 3, 2019 | |
| July 11, 2019 | July 11, 2019 | |
| April 4, 2019 | April 4, 2019 | |
| March 7, 2019 | March 7, 2019 | |
| February 7, 2019 | February 7, 2019 |
|
2018
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| December 6, 2018 | Meeting Cancelled | |
| November 1, 2018 | November 1, 2018 | |
| October 4, 2018 | October 4, 2018 | |
| August 2, 2018 | August 2, 2018 | |
| July 5, 2018 | July 5, 2018 | |
| June 7, 2018 | June 7, 2018 | |
| May 3, 2018 | May 3, 2018 | |
| April 5, 2018 | ||
| March 1, 2018 |
|
|
| February 1, 2018 | February 1, 2018 |
2017
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| December 7, 2017 | December 7, 2017 | |
| November 9, 2017 | November 9, 2017 | |
| October 5, 2017 | October 5, 2017 | |
| September 8, 2017 | September 8, 2017 | |
| August 3, 2017 | August 3, 2017 | |
| May 4, 2017 | ||
| April 6, 2017 | ||
| February 2, 2017 | ||
| January 5, 2017 |
2016
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| December 1, 2016 | ||
| November 3, 2016 | ||
| October 6, 2016 | ||
| July 7, 2016 | ||
| June 2, 2016 | ||
| March 3, 2016 | March 3, 2016 | |
| February 4, 2016 | February 4, 2016 | |
| January 7, 2016 |
2015
| Agenda | Meeting Summary | Presentations/Handouts |
|---|---|---|
| November 5, 2015 | ||
| September 3, 2015 | ||
| July 2, 2015 | ||
| June 4, 2015 | June 4, 2015 | |
| May 7, 2015 | May 7, 2015 | |
| April 2, 2015 | April 2, 2015 | |
| March 5, 2015 | March 5, 2015 | |
| February 5, 2015 | February 5, 2015 |